List of posters
TRACK 01: Planning Theory and Methodologies: Towards an 'ethics of responsibility’?
| P1 | Rethinking urban planning and health: applying a matrix of planning management approaches in the city of Ghent | Verbeek Thomas, Boelens Luuk (Belgium) | ID 651 |
TRACK 02: Territorial Cohesion in the Multi-Actor Arena
| P2 | Territorial Cohesion Planning based on multiple-stakeholder demand: a case study of KDW region in China | Kai Yao (China) | ID 289 |
| P3 | From Single Pole to Region Network: policies and path towards Territorial Cohesion of Cheng-Yu Metropolitan Area | Ye Qiming, Zhao Guanning (China) | ID 474 |
TRACK 03: Responsibilities in Planning Education and Practice
| P4 | The effects of social practice and academic practice on teaching practice - to improve the quality of teaching through case teaching | Yang Fan, Xu Jing (China) | ID 381 |
| P5 | Design affordable housing towards sustainability standards | Chen Bing (China) | ID 853 |
TRACK 04: Participation and New Governance: Ethics, Responsibilities and Commitments
| P6 | Selected aspects of the role of the planning cultures in spatial development | Jaššo Matej (Slovakia) | ID 114 |
| P7 | The mechanism of public participation in the reconstruction of urban village in China: a case study of Pazhou | Li Jiangxue (China) | ID 160 |
| P8 | Stakeholder engagement strategies for integrated urban water management planning in Yangtze River Delta of China | Gan Jing, Shen Shuopu (China) | ID 620 |
| P9 | The recent evolution of the architectural competition: towards a more inclusive, shared and just way to make choices in urban transformation | Gialanella Enrica (Italy) | ID 715 |
| P10 | The social dimension in the urban transformations: a strategic area in an urban context in the South of Italy | Piscitelli Claudia, Selicato Sergio, Selicato Francesco (Italy) | ID 741 |
| P11 | Insurgent planning cultures? An exploration of contentious planning through the lenses of planning cultures in Southern Europe | Tulumello Simone, Longhitano Laura Emma (Portugal) | ID 771 |
TRACK 05: Legal Environment for Effective (Good) Governance and Efficient (Sustainable) Use of Land
| P12 | A new territorial management instrument to support the economic and financial sustainability of urban planning | Malcata Rebelo Emília (Portugal) | ID 100 |
| P13 | Compact skyscraper development against urban sprawl: Ankara case from sprawled city to compactness | Durmaz Büşra (Turkey) | ID 102 |
| P14 | Fuzzy governance approach to wholesale conversion of industrial buildings under the background of the new revitalization policy: a case study of Kwun Tong, Hong Kong | Chen Hao, Xia Nankai (China) | ID 113 |
| P15 | Public interest in planning system in Slovakia | Rychterova Olga (Slovakia) | ID 193 |
| P16 | A research on the spatial governance for environmentally sensitive area on ecological risk assessment | Bi Sheng, Ou Ran, Cao Zhan (China) | ID 200 |
| P17 | Urban planning and environmental analysis of the area of the Mokotowski Aerating Corridor | Jachimowicz Anna, Włodarczyk Martyna (Poland) | ID 391 |
| P18 | The research and strategy exploration on land utilization characteristics in semi-urbanization region from the perspective of the change of property rights - a case study of Zhuji, Zhejiang province, China | Yang Quanshuang, Lv Xiaodong (China) | ID 432 |
| P19 | Land value tax and urban development in Estonia | Wenner Fabian (Germany) | ID 454 |
| P20 | Infrastructure of security in Ecological Networks | Schilleci Filippo, Marotta Paola (Italy) | ID 582 |
| P21 | Growth vs Wolves: search for a new rural balance Longhitano | Laura Emma, Vasconcelos Lia, Ventura Sueli (Italy, Portugal) | ID 583 |
TRACK 06: Urban Design Quality and its Social Dimension
| P22 | Aesthetic control and landscape in the port of Livorno | Scamporrino Matteo (Italy) | ID 37 |
| P23 | Study on ecological project design method–take the World Horticultural Exposition in Qingdao as an example | Qian Zhao, Kang Yan (China) | ID 51 |
| P24 | Investigating the effect of indoor soundscaping on employees’ perception in open offices | Yilmazer Semiha, Acun Volkan (Turkey) | ID 129 |
| P25 | Research on residential spatial forms on the base of the evolution logic features: the density, diversity and accessibility in Shanghai Caoyang | Wang Weiqiang, Li Jian, Yue Yufeng (China) | ID 244 |
| P26 | Value and making of Hobrecht‘s Berlin - growth, change and heritage of the Berlin City expansion | Million Angela, Bentlin Felix, Calbet i Elias Laura (Germany) | ID 266 |
| P27 | Using the theory of landscape prototype enhancement of neighborhood planning social cohesion-take the Xu Jiahui Park design as an example | Zhao Qian, Zhang Yujin, Hu Gangyu (China) | ID 308 |
| P28 | Study on the adaptive utilization of urban and architectural heritages under urban renewal from a human-oriented point of view | Duan Fei, Mo Wenjing (China) | ID 519 |
| P29 | A sense of purpose: towards a user-oriented redefinition of public spaces | Bild Edda, Locret-Collet Martin (UK) | ID 558 |
| P30 | Challenges in modelling urban quality of life: towards a conceptual framework | Aminian Lida, Timmermans Harry (The Netherlands) | ID 754 |
| P31 | Scene of public space | Kastlova Veronika (Czech Republic) | ID 768 |
| P32 | On which gezi gives birth to: Turkey’s first squats as “rare” democratic spaces | Ateş Burcu (Turkey) | ID 869 |
| P33 | Assessment of public participation process by using urban coding methodology in urban design | Basak Merve, Copur Seckin (Turkey) | ID 875 |
TRACK 07: Dealing with Urban and Rural Decline: Interplay of Actors and Responsibilities
| P34 | Analysis for the policy of reorganizing rural-residential lands in China and the strait of ecological niche in China’s urban and rural areas | Yue Yufeng, Wang Weiqiang, Li Jian (China) | ID 354 |
| P35 | Development of Nowe Warpno - implementation of a „don´t move improve” device in a small Polish town | Krasowska Katarzyna (Poland) | ID 542 |
| P36 | The new laws of territorial organization as a tool to reverse decline. Fact or fallacy | Moreira Maria da Graça (Portugal) | ID 600 |
TRACK 08: Planning ‘in’ or ‘for’ Multicultural Societies. Diversity, Social Justice and Democracy
| P37 | Justice research of multicultural space in urban renewal based on the DEMATEL method - a case study in Shanghai Xuhui Riverside | Lu Jianpu, Zhao Anna (China) | ID 379 |
TRACK 09: Energy and Space as Resources / Limits for Planning Decisions
| P38 | Research on sustainable development in Zunyi city based on ecological footprint | Pang Lu (China) | ID 239 |
| P39 | Correlation studies on residential pattern and carbon emissions from residents transportation: a case study on Shanghai Caoyang | Xincun Wang Weiqiang, Li Jian (China) | ID 243 |
| P40 | Energy transition in cities – the competition between power generation and other urban utilizations of space | Schneider Mario, Schönwandt Walter (Germany) | ID 346 |
| P41 | Spatial quality as common denominator of novel concepts for renewable energy development | Gulan Filip, Finka Maroš, Ondrejička Vladimír (Slovakia) | ID 528 |
| P42 | The relation between RES and local context for defining a multi-level responsibilities framework in the promotion of a sustainable development | Alberti Valentina (Italy) | ID 538 |
| P43 | Modelling approaches to design multifunctional Green Infrastructures and resilient urban systems | Leone Antonio, Gobattoni Federica, Leone Antonio (Italy) | ID 631 |
| P44 | Mapping spatial differences and institutions of multi-family housing retrofit in Central and Eastern Europe: renovating apartment buildings in Bucharest | Turcu Catalina (UK) | ID 857 |
TRACK 10: Planning in Weak Institutional Environment
| P45 | Civic crowdfunding: a bottom-up practice for a consensual urban development | Giannola Elena, Riotta Francesco Paolo, Abruscato Salvatore (Italy) | ID 793 |
TRACK 11: Planning across Borders: Transnational, International and Intergovernmental Planning and Spatial Management
| P46 | Sustainable, regional planning in cross-borders areas in terms of an accumulation of individual decisions and uncertainty | Tóth Attila (Slovakia) | ID 256 |
| P47 | Respond on fuzzy responsibilities in the cross-border management of Alps-Carpathian eco-biocorridor | Husar Milan, Finka Maros, Jamecny Lubomir (Slovakia) | ID 350 |
| P48 | The spatial mismatch hypothesis in Brussels and its fringe: implications for transport and urban development | Dewulf Nicolas, Boussauw Kobe, Ryckewaert Michael, Boelens Luuk (Belgium) | ID 652 |
TRACK 12: Responsibility for Social Cohesion in Housing, Cohousing and Neighbourhood Planning
| P49 | Evaluating success criteria of urban regeneration in terms of gentrification and sustainability: cases of Çukurambar and Kizilirmak neighborhoods | Durmaz Büşra (Turkey) | ID 136 |
| P50 | Responsibility of social cohesion for the shelters planning in urban residential districts | Qi Buri, Dai Shenzhi (China) | ID 177 |
TRACK 13: Transport Planning and Mobility Policies: Available and Affordable Transportation
| P51 | “I move therefore I can”. Translating mobility capitals into planning practice | Vecchio Giovanni (Italy) | ID 348 |
| P52 | The transport and land use impacts of transit oriented development in the Chinese context | Lyu Guowei, Bertolini Luca, Pfeffer Karin (The Netherlands) | ID 642 |
| P53 | An index to measure accessibility poverty risk | Martens Karel, Bastiaanssen Jeroen (The Netherlands) | ID 647 |
| P54 | Cruises and cities. Two-way visual analysis as a tool for port and urban planning. The case of Livorno | Scamporrino Matteo (Italy) | ID 749 |
| P55 | A hypothetical research for a comprehensive sustainable campus transport policy paper: METU case study from Ankara, Turkey | Ercetin Cihan (Turkey) | ID 799 |
| P56 | Factors in office building concentration locations | Bocian Anna (Poland) | ID 806 |
TRACK 14: Responsible Economics, Economic Policies and Public Finance of Urban and Regional Interest
| P57 | Research on the collaborative innovation of Yangtze River Delta cities as well as the capital cities of China, based on social network analysis method | Lu Tianzan, Wu Zhiqiang, Huang Liang (China) | ID 418 |
| P58 | Research on the network of the innovation city Cluster - based on the date of PCT patent cooperation | Lu Tianzan, Wu Zhiqiang, Tong Huan (China) | ID 429 |
| P59 | Urban planning and financial impact of underestimated public works | Silva Paulo, Rodrigues Fernanda, Simões Isabel, Matos Artur (Portugal) | ID 726 |
TRACK 15: Culture, Entertainment, Tourism and Planning: Panacea or Threat?
| P60 | Planning coordination mechanism of scenic spots and city area contradiction - case study of Dengfeng, Henan, China | Shao Hua, Wu Yaping, Li Jiangxue (China) | ID 157 |
| P61 | Communities influenced by the creative industry cluster in Shanghai | Qiu Song, Wang Lan (China) | ID 625 |
| P62 | When Geography creates a brand: developing a city marketing strategy for enhancing the local identity of Larissa, Greece | Deffner Alex, Metaxas Theodore, Karachalis Nicholas, Sirakoulis Kleanthis (Greece) | ID 752 |
TRACK 18: Complexity, Planning and Fuzzy Responsibilities
| P63 | A comparative and historical perspective of urbanization process and future challenge in BRICS countries | Xu Xingjing (China) | ID 149 |
| P64 | Boundary spanning and the formation of a (successful) policy story | Bontje Lotte, Slinger Jill (The Netherlands) | ID 536 |
| P65 | Urban landscape cultivation in contact with protected nature; How to solve fuzzy relations by design? | Turzová Mária (Slovakia) | ID 702 |
| P66 | Chinese cities - why Europe needs to care | Borgmann Katharina M. (Germany) | ID 794 |
TRACK 19: Smart Approaches to Responsible-minded Planning Practice
| P67 | From urban sprawl to land readjustment in Shanghai: planning response and practice | Tian Li, Yin Wei (China) | ID 5 |
| P68 | Processes in the construction of public space: bottom up versus top down processes. Informal spaces and alternative uses | Trachana Angelique, Martín Castillejos Ana M. (Spain) | ID 195 |
| P69 | Smart solutions for healthcare systém - cases from China | Lin Jiaying (China) | ID 779 |
| P70 | Waterfront space use in coastal metropolitans-an empirical study based on quantitative analysis | Wang Sicheng, Tang Lingling, Han Jing (China) | ID 637 |
| P71 | The role of visual representations in urban planning | Akinci Burcu (Austria) | ID 898 |